Calorie table for fish and seafood
Product | Quantity | Energy value (kcal) | Proteins (g) | Fat (g) | Carbohydrates (g) |
Sturgeon balyk | 100 g | 194 | 20,4 | 12,5 | 0,0 |
Beluga blanched | 100 g | 234 | 23,3 | 15,6 | 0,0 |
Beluga fresh | 100 g | 147 | 21,0 | 0,7 | 0,0 |
Dried roach | 100 g | 235 | 46,4 | 5,5 | 0,0 |
Cold smoked roach | 100 g | 181 | 31,1 | 6,3 | 0,0 |
Pink salmon in tomato sauce | 100 g | 132 | 14,5 | 5,1 | 6,9 |
Boiled pink salmon | 100 g | 168 | 22,9 | 7,8 | 0,0 |
Fresh pink salmon | 100 g | 147 | 21,0 | 7,0 | 0,0 |
Salted pink salmon | 100 g | 169 | 22,1 | 9,0 | 0,0 |
Pink salmon, canned | 100 g | 136 | 20,9 | 5,8 | 0,0 |
Zrazy from pike perch | 100 g | 164 | 12,1 | 7,4 | 12,1 |
Zrazy from hake | 100 g | 140 | 13,1 | 5,6 | 9,3 |
Fried catfish | 100 g | 209 | 22,2 | 11,5 | 4,1 |
Boiled catfish | 100 g | 114 | 15,5 | 5,8 | 0,0 |
Catfish baked in sour cream sauce | 100 g | 137 | 7,4 | 8,8 | 6,8 |
Beluga caviar granular | 100 g | 237 | 27,2 | 14,2 | 0,0 |
Granular pink salmon caviar | 100 g | 230 | 31,2 | 11,7 | 0,0 |
Chum salmon caviar granular | 100 g | 251 | 31,6 | 13,8 | 0,0 |
Pollock caviar, punched | 100 g | 131 | 28,4 | 1,9 | 0,0 |
Sturgeon caviar granular | 100 g | 203 | 28,0 | 9,7 | 0,0 |
Pressed sturgeon caviar | 100 g | 236 | 36,0 | 10,2 | 0,0 |
Sevruga caviar grainy | 100 g | 221 | 28,4 | 11,9 | 0,0 |
Cod roe | 100 g | 115 | 24,0 | 0,2 | 0,0 |
Boiled squid | 100 g | 110 | 18,0 | 4,2 | 0,0 |
Fresh squid | 100 g | 74 | 18,0 | 0,3 | 0,0 |
Flounder in oil | 100 g | 249 | 14,4 | 21,3 | 0,0 |
Flounder in tomato sauce | 100 g | 125 | 12,6 | 5,4 | 6,3 |
Hot smoked flounder | 100 g | 192 | 22,0 | 11,6 | 0,0 |
Boiled flounder | 100 g | 103 | 18,3 | 3,3 | 0,0 |
Fresh flounder | 100 g | 83 | 16,5 | 1,8 | 0,0 |
Boiled crucian carp | 100 g | 102 | 20,7 | 2,1 | 0,0 |
Fresh crucian carp | 100 g | 87 | 17,7 | 1,8 | 0,0 |
Carp in tomato sauce | 100 g | 145 | 12,4 | 8,7 | 4,1 |
Boiled carp | 100 g | 102 | 16,0 | 3,7 | 2,0 |
Fresh carp | 100 g | 110 | 18,0 | 4,2 | 0,0 |
Fresh chum salmon | 100 g | 138 | 22,0 | 5,6 | 0,0 |
Salted chum salmon | 100 g | 184 | 24,3 | 9,6 | 0,0 |
Chum salmon, canned | 100 g | 129 | 21,5 | 4,8 | 0,0 |
Fresh mullet | 100 g | 124 | 21,0 | 0,4 | 0,0 |
Hot smoked sprat | 100 g | 162 | 21,3 | 8,5 | 0,0 |
Spicy salted sprat | 100 g | 154 | 14,8 | 10,5 | 0,0 |
Salted sprat | 100 g | 137 | 17,1 | 7,6 | 0,0 |
Whale meat | 100 g | 119 | 22,5 | 3,2 | 0,0 |
Canned crabs | 100 g | 85 | 18,7 | 1,1 | 0,1 |
Boiled crabs | 100 g | 96 | 16,0 | 3,6 | 0,0 |
Canned shrimp | 100 g | 81 | 17,8 | 1,1 | 0,0 |
Boiled shrimp | 100 g | 95 | 18,9 | 2,2 | 0,0 |
Fresh shrimp | 100 g | 97 | 22,0 | 1,0 | 0,0 |
Bream in tomato sauce | 100 g | 138 | 15,3 | 7,4 | 2,6 |
Dried bream | 100 g | 221 | 42,0 | 5,9 | 0,0 |
Hot smoked bream | 100 g | 172 | 32,8 | 4,5 | 0,0 |
Boiled bream | 100 g | 126 | 20,9 | 4,7 | 0,0 |
Fresh bream | 100 g | 105 | 17,1 | 4,1 | 0,0 |
Cold smoked bream | 100 g | 160 | 29,7 | 4,6 | 0,0 |
Smoked salmon | 100 g | 162 | 21,5 | 8,4 | 0,0 |
Salmon from the grill | 100 g | 283 | 20,7 | 22,3 | 0,6 |
Fresh salmon | 100 g | 201 | 19,9 | 13,6 | 0,0 |
Salted salmon | 100 g | 269 | 21,0 | 20,5 | 0,0 |
Salmon sauté | 100 g | 379 | 21,1 | 31,4 | 4,1 |
Boiled mackerel | 100 g | 124 | 22,8 | 3,6 | 0,0 |
Boiled mussels | 100 g | 50 | 9,1 | 1,5 | 0,0 |
Boiled pollock | 100 g | 79 | 17,6 | 1,0 | 0,0 |
Fresh pollock | 100 g | 73 | 16,6 | 0,6 | 0,0 |
Fresh capelin | 100 g | 157 | 13,4 | 11,5 | 0,0 |
Sea kale | 100 g | 5 | 0,9 | 0,2 | 0,0 |
Boiled burbot | 100 g | 92 | 21,4 | 0,7 | 0,0 |
Fresh burbot | 100 g | 80 | 18,8 | 0,6 | 0,0 |
Hot smoked sea bass | 100 g | 175 | 23,5 | 9,0 | 0,0 |
Boiled sea bass | 100 g | 112 | 19,9 | 3,6 | 0,0 |
Fresh sea bass | 100 g | 117 | 17,6 | 5,2 | 0,0 |
Stewed sea bass | 100 g | 120 | 10,9 | 6,6 | 4,2 |
Fried river perch | 100 g | 180 | 20,6 | 9,1 | 4,0 |
Baked river perch | 100 g | 103 | 6,8 | 4,7 | 8,4 |
Poached river perch | 100 g | 109 | 19,5 | 3,5 | 0,0 |
Fresh river perch | 100 g | 82 | 18,5 | 0,9 | 0,0 |
Stuffed river perch | 100 g | 130 | 14,9 | 6,1 | 3,9 |
Sturgeon in tomato sauce | 100 g | 181 | 14,7 | 12,0 | 3,4 |
Fried sturgeon | 100 g | 273 | 16,0 | 17,4 | 13,2 |
Boiled sturgeon | 100 g | 179 | 17,7 | 12,0 | 0,0 |
Poached sturgeon | 100 g | 179 | 17,8 | 11,9 | 0,0 |
Fresh sturgeon | 100 g | 163 | 16,4 | 10,9 | 0,0 |
Sturgeon, canned | 100 g | 163 | 16,4 | 10,6 | 0,6 |
Octopus | 100 g | 73 | 18,2 | 0,0 | 0,0 |
Boiled halibut | 100 g | 216 | 14,0 | 17,8 | 0,0 |
Fresh halibut | 100 g | 102 | 18,9 | 3,0 | 0,0 |
Cod liver | 100 g | 610 | 4,0 | 66,0 | 0,0 |
Fresh roach | 100 g | 110 | 19,0 | 0,4 | 0,0 |
Boiled sea crayfish | 100 g | 90 | 20,5 | 0,7 | 0,3 |
Fresh sea crayfish (lobster, lobster) | 100 g | 89 | 18,8 | 1,3 | 0,5 |
Boiled river crayfish | 100 g | 97 | 20,3 | 1,3 | 1,0 |
Fresh crayfish | 100 g | 76 | 15,5 | 1,0 | 1,2 |
Chopped cod cutlets | 100 g | 260 | 14,9 | 17,8 | 10,9 |
Saury blanched in oil | 100 g | 283 | 18,3 | 23,3 | 0,0 |
Fresh saury | 100 g | 182 | 18,6 | 12,0 | 0,0 |
Fish salad from perch | 100 g | 182 | 4,7 | 15,7 | 5,5 |
Sardine in tomato sauce | 100 g | 162 | 17,0 | 9,9 | 1,4 |
Boiled sardine | 100 g | 178 | 20,1 | 10,8 | 0,0 |
Fresh sardine | 100 g | 169 | 20,6 | 9,6 | 0,0 |
Sardines in oil | 100 g | 221 | 24,1 | 13,9 | 0,0 |
Sevruga in tomato sauce | 100 g | 179 | 16,1 | 11,5 | 2,8 |
Sevruga fresh | 100 g | 160 | 17,0 | 1,0 | 0,0 |
Herring in vegetable oil | 100 g | 301 | 16,4 | 26,5 | 0,0 |
Herring in sour cream | 100 g | 97 | 5,5 | 6,2 | 5,3 |
Herring in tomato sauce | 100 g | 159 | 13,8 | 9,7 | 4,6 |
Hot smoked herring | 100 g | 215 | 21,8 | 14,3 | 0,0 |
Pickled herring | 100 g | 192 | 16,5 | 12,6 | 3,4 |
Fresh herring | 100 g | 161 | 16,3 | 10,7 | 0,0 |
Salted herring | 100 g | 217 | 19,8 | 15,4 | 0,0 |
Smoked mackerel | 100 g | 221 | 20,7 | 15,5 | 0,0 |
Boiled mackerel | 100 g | 211 | 19,6 | 14,7 | 0,0 |
Fresh mackerel | 100 g | 181 | 18,7 | 11,9 | 0,0 |
Mackerel, canned | 100 g | 258 | 16,4 | 21,4 | 0,0 |
Catfish in tomato sauce | 100 g | 126 | 12,9 | 6,3 | 4,3 |
Boiled catfish | 100 g | 196 | 18,4 | 13,6 | 0,0 |
Poached catfish | 100 g | 121 | 18,2 | 5,4 | 0,0 |
Fresh catfish | 100 g | 143 | 16,8 | 8,5 | 0,0 |
Horse mackerel in oil | 100 g | 309 | 15,6 | 27,4 | 0,0 |
Horse mackerel in tomato sauce | 100 g | 110 | 14,8 | 2,3 | 7,3 |
Fried horse mackerel | 100 g | 190 | 20,3 | 10,5 | 3,7 |
Boiled horse mackerel | 100 g | 133 | 20,6 | 5,6 | 0,0 |
Poached horse mackerel | 100 g | 122 | 19,6 | 4,8 | 0,0 |
Fresh horse mackerel | 100 g | 119 | 19,0 | 5,0 | 0,0 |
Cold smoked horse mackerel | 100 g | 94 | 17,1 | 2,8 | 0,0 |
Fresh sterlet | 100 g | 122 | 17,0 | 6,1 | 0,0 |
Pike perch in tomato sauce | 100 g | 119 | 14,0 | 5,3 | 3,7 |
Boiled pike perch | 100 g | 97 | 21,3 | 1,3 | 0,0 |
Fresh pike perch | 100 g | 84 | 19,2 | 0,7 | 0,0 |
Stewed pike perch | 100 g | 89 | 19,6 | 1,2 | 0,0 |
Stuffed pike perch | 100 g | 144 | 13,7 | 6,0 | 8,7 |
Cod meatballs | 100 g | 112 | 14,2 | 2,6 | 8,8 |
Hot smoked cod | 100 g | 115 | 26,0 | 1,2 | 0,0 |
Fried cod | 100 g | 111 | 23,0 | 0,1 | 0,0 |
Baked cod | 100 g | 90 | 6,0 | 3,7 | 8,0 |
Boiled cod | 100 g | 78 | 17,8 | 0,7 | 0,0 |
Cod from the grill | 100 g | 172 | 22,1 | 9,1 | 0,6 |
Fresh cod | 100 g | 78 | 17,7 | 0,7 | 0,0 |
Salted cod | 100 g | 98 | 23,1 | 0,6 | 0,0 |
Cod stew | 100 g | 101 | 9,7 | 5,1 | 3,9 |
Cold smoked cod | 100 g | 94 | 22,1 | 0,5 | 0,0 |
Tuna in vegetable oil | 100 g | 190 | 27,1 | 9,0 | 0,0 |
Tuna in its own juice | 100 g | 96 | 21,0 | 1,2 | 0,0 |
Fresh tuna | 100 g | 101 | 23,0 | 1,0 | 0,0 |
Salted sprat | 100 g | 225 | 19,8 | 16,2 | 0,0 |
Smoked eel | 100 g | 326 | 17,9 | 28,6 | 0,0 |
Fresh sea eel | 100 g | 93 | 19,1 | 1,9 | 0,0 |
Fresh eel | 100 g | 332 | 14,5 | 30,5 | 0,0 |
Fresh oysters | 100 g | 95 | 14,0 | 0,3 | 6,0 |
Cod fillet, breaded, fried | 100 g | 273 | 19,1 | 15,8 | 14,6 |
Trout | 100 g | 97 | 19,2 | 2,1 | 0,0 |
Hamsa salted | 100 g | 166 | 21,2 | 9,0 | 0,0 |
Boiled hake | 100 g | 95 | 18,5 | 2,3 | 0,0 |
Fresh hake | 100 g | 86 | 16,6 | 2,2 | 0,0 |
Fish schnitzel from perch | 100 g | 215 | 17,6 | 12,5 | 8,1 |
Sprats in vegetable oil | 100 g | 363 | 17,4 | 32,4 | 0,4 |
Pike in tomato sauce | 100 g | 108 | 14,2 | 4,0 | 3,6 |
Boiled pike | 100 g | 98 | 21,3 | 1,3 | 0,0 |
Poached pike | 100 g | 90 | 19,6 | 1,2 | 0,0 |
Fresh pike | 100 g | 82 | 18,4 | 0,8 | 0,0 |
Stuffed pike | 100 g | 141 | 13,3 | 6,0 | 8,4 |
Fresh ide | 100 g | 81 | 18,2 | 1,0 | 0,0 |
Nutrients in fish and seafood
Eat sea fish more often - this will help maintain youth longer.
It contains B vitamins, sodium, potassium and phosphorus, as well as trace elements and fatty acids that have a positive effect on heart function and blood quality. Seafood is simply necessary to ensure the proper functioning of the body. They contain easily digestible protein, especially a lot of it in lobsters and shrimp, as well as zinc, iron, copper, iodine and phosphorus. This makes them a powerful aphrodisiac. Seafood is low in valuable fats from the omega-3 family. Crustaceans, in turn, have a lot of cholesterol.
Calorie content depending on cooking method
The most dietary is boiled and steamed fish.
The most high-calorie fish is fried fish. In addition to the calorie content of the product itself, the calorie content of the frying oil is added, and when frying in batter, also the dough. The exception is grilling without adding oil. This method of heat treatment is suitable for fatty species; it reduces the energy value due to the melting of fat from the product.
The calorie content of stewed and baked fish is influenced by other products included in the dish. When stewing, it is advisable not to add oil and stew with vegetables. This will not greatly increase the calorie content of the dish, but the nutritional value will increase, and the person will feel full faster. At the same time, the fat content of the fish will decrease, because part of the fat will melt.
Salting and smoking increases the calorie content. At the same time, cooking technology is important. For example, cold smoked mackerel has a calorie content of 150 kcal per 100 g of product, and hot smoked mackerel - 220 kcal.
Calorie content of fish depending on cooking method
Fish | Proteins, g | Fats, g | Carbohydrates, g | Calorie content, kcal |
Boiled | ||||
Catfish | 15,5 | 5,8 | 0,0 | 114,0 |
Pink salmon | 22,9 | 7,8 | 1,0 | 168,0 |
Flounder | 18,3 | 3,3 | 0,0 | 103,0 |
crucian carp | 20,7 | 2,1 | 0,0 | 102,0 |
Carp | 16,0 | 3,7 | 2,0 | 102,0 |
Bream | 20,9 | 4,7 | 0,0 | 126,0 |
Pollock | 17,6 | 1,0 | 0,0 | 79,0 |
Sea bass | 19,9 | 3,6 | 0,0 | 112,0 |
Boiled salmon | 22,5 | 12,5 | 0,0 | 189,0 |
Steamed salmon | 19,3 | 14,0 | 0,0 | 197,0 |
Mackerel | 19,6 | 14,7 | 0,0 | 211,0 |
Horse mackerel | 20,6 | 5,6 | 0,0 | 133,0 |
Zander | 21,3 | 1,3 | 0,0 | 97,0 |
Cod | 17,8 | 0,7 | 0,0 | 78,0 |
Trout | 15,5 | 3,0 | 0,0 | 89,0 |
Pike | 21,3 | 1,3 | 0,0 | 97,0 |
Fried | ||||
Pink salmon | 19,8 | 12,0 | 6,5 | 212,8 |
Catfish | 22,2 | 11,5 | 4,1 | 209,0 |
Flounder | 16,8 | 15,1 | 4,7 | 223,0 |
Carp | 18,3 | 11,6 | 4,5 | 196,0 |
Navaga | 15,0 | 1,0 | 0,0 | 69,0 |
Grilled salmon | 21,8 | 14,1 | 0,0 | 230,0 |
Horse mackerel | 20,3 | 10,5 | 3,7 | 190,0 |
Cod | 23,0 | 2,1 | 0,0 | 111,0 |
Baked in the oven | ||||
Catfish | 7,4 | 8,8 | 6,8 | 137,0 |
Pink salmon | 28,3 | 5,3 | 5,0 | 205,9 |
Perch | 6,8 | 4,7 | 8,4 | 103,0 |
Cod | 6,0 | 3,7 | 8,0 | 90,0 |
Stewed | ||||
Pink salmon | 19,1 | 7,7 | 1,7 | 152,0 |
Sea bass | 10,9 | 6,6 | 4,2 | 120,0 |
Cod | 9,7 | 5,1 | 3,9 | 101,0 |
Canned | ||||
Pink salmon | 20,9 | 5,8 | 0,0 | 135,8 |
Flounder in tomato sauce | 12,6 | 5,4 | 6,3 | 125,0 |
Bream in tomato sauce | 15,3 | 7,4 | 2,6 | 138,0 |
Sturgeon in tomato sauce | 14,7 | 12,0 | 3,4 | 181,0 |
Mackerel in oil | 13,1 | 25,1 | 0,0 | 278,0 |
Horse mackerel in oil | 15,6 | 27,4 | 0,0 | 309,0 |
Horse mackerel in tomato sauce | 14,8 | 2,3 | 7,3 | 110,0 |
Pike perch in tomato sauce | 14,0 | 5,3 | 3,7 | 119,0 |
Tuna in oil | 22,0 | 15,9 | 0,0 | 231,0 |
Pike in tomato sauce | 14,2 | 4,0 | 3,6 | 108,0 |
Smoked | ||||
Pink salmon | 23,2 | 7,5 | 6,5 | 161,4 |
Flounder | 22,0 | 11,6 | 0,0 | 192,0 |
Sprat | 21,3 | 8,5 | 0,0 | 162,0 |
Bream | 32,8 | 4,5 | 0,0 | 175,0 |
Sea bass | 23,5 | 9,0 | 0,0 | 175,0 |
Horse mackerel | 17,1 | 2,8 | 0,0 | 94,0 |
Cod | 22,1 | 0,5 | 0,0 | 94,0 |
Salty | ||||
Pink salmon | 22,1 | 9,0 | 0,0 | 169,0 |
Baltic sprat | 17,1 | 7,6 | 0,0 | 137,0 |
Salmon | 21,0 | 20,5 | 0,0 | 269,0 |
Atlantic herring | 17,0 | 8,5 | 0,0 | 145,0 |
Salmon | 22,5 | 12,5 | 0,0 | 203,0 |
Cod | 23,1 | 0,6 | 0,0 | 98,0 |
Caviar | 17,5 | 2,0 | 0,0 | 88,0 |
Dried | ||||
Vobla | 17,5 | 2,0 | 0,0 | 88,0 |
Dried golden minke whale | 57,2 | 3,0 | 0,0 | 256,0 |
Dried bream | 42,0 | 5,9 | 0,0 | 221,0 |
Pollock | 46,3 | 8,8 | 0,0 | 200,0 |
Fish for a healthy diet
The protein contained in fish is used by cells for their own restoration. Fish protein also plays an important role in the creation of new cells, the production of immune bodies, hormones and enzymes.
Fatty acids have a good effect on blood clotting, which is very useful for preventing the development of sclerosis. All these reasons are good enough to include fish in your weekly diet. There are special Mediterranean food pyramids that contain more detailed information and nutritional recommendations.
However, it should be remembered that not everyone is recommended to eat seafood. Pregnant women and children should not eat shellfish and crustaceans because they contain purine. It can negatively affect uric acid levels in the blood. People who are overweight can safely switch to seafood, because they are so low in calories! As a source of iodine, seafood has no equal. Thanks to it, our body produces thyroid hormones, which are very important for metabolism.
Salted fish calorie table
Product | Calorie content Kcal | Squirrels gr. | Fats gr. | Carbohydrates gr. |
Salted pink salmon | 169 | 22,1 | 9 | 0 |
Salted chum salmon | 184 | 24,3 | 9,6 | 0 |
Salted Baltic sprat | 137 | 17,1 | 7,6 | 0 |
Caspian bream | 88 | 17,5 | 2 | 0 |
Gutted Caspian salmon with head | 88 | 17,5 | 2 | 0 |
Salted fish | 88 | 17,5 | 2 | 0 |
Atlantic herring, medium salted | 145 | 17 | 8,5 | 0 |
Pacific herring, medium salted | 224 | 17,4 | 17,1 | 0 |
Herring, Azov-Black Sea | 88 | 17,5 | 2 | 0 |
Herring, Caspian (Volga) | 88 | 17,5 | 2 | 0 |
Herring, Caspian (Volga), large | 88 | 17,5 | 2 | 0 |
Herring, Caspian (Volga), medium | 88 | 17,5 | 2 | 0 |
Herring, Caspian (Dolgan) | 88 | 17,5 | 2 | 0 |
Herring, Caspian (Dolgan), large | 88 | 17,5 | 2 | 0 |
Herring, Caspian (Dolgan), medium | 88 | 17,5 | 2 | 0 |
Herring, Pacific | 88 | 17,5 | 2 | 0 |
Herring, Pacific, lightly salted | 88 | 17,5 | 2 | 0 |
Salted salmon, gutted with head | 202 | 22,5 | 12,5 | 0 |
Salted cod | 98 | 23,1 | 0,6 | 0 |
Tulka | 88 | 17,5 | 2 | 0 |
Tulka, spring | 88 | 17,5 | 2 | 0 |
Tulka, autumn | 88 | 17,5 | 2 | 0 |
Anchovy | 88 | 17,5 | 2 | 0 |
Hamsa, spring | 88 | 17,5 | 2 | 0 |
Hamsa, autumn | 88 | 17,5 | 2 | 0 |
Interesting information
Fresh fish can only be eaten for one to two days. It is best stored at the bottom of the refrigerator. After cleaning and cutting, fish fillets or other seafood can be stored in the freezer for up to 8 months. If the fish is smoked, then it will remain edible the longest at a temperature of 5-6°C. To avoid the spread of a specific odor, pack the fish in an airtight container. Canned fish must be transferred to a sealable container after opening. This way they will keep well for 2-3 days.
Calorie table for fresh and frozen fish
Product | Calorie content Kcal | Squirrels gr. | Fats gr. | Carbohydrates gr. |
Katran shark | 142,6 | 19,9 | 7 | 0 |
Albula | 88 | 17,5 | 2 | 0 |
Amur | 88 | 17,5 | 2 | 0 |
Cupid, uncut, unlayered in pieces | 88 | 17,5 | 2 | 0 |
Cupid, whole, fillet with skin and bones | 88 | 17,5 | 2 | 0 |
Cupid, whole, fillet with boneless skin, special cutting | 88 | 17,5 | 2 | 0 |
Cupid, whole, fillet with skin and rib bones | 88 | 17,5 | 2 | 0 |
Cupid, whole, fillet with skin and rib bones, special cutting | 88 | 17,5 | 2 | 0 |
Atlantic anchovies | 135,3 | 20,1 | 6,1 | 0 |
Argentina | 88,4 | 17,6 | 2 | 0 |
Butterfish | 170 | 17,3 | 11,2 | 0 |
Butterfish, spring-summer | 170 | 17,3 | 11,2 | 0 |
Butterfish, autumn-winter | 170 | 17,3 | 11,2 | 0 |
White-eye | 88 | 17,5 | 2 | 0 |
White-eye, Aral | 88 | 17,5 | 2 | 0 |
White-eye, Volga-Caspian | 88 | 17,5 | 2 | 0 |
Belorybitsa | 88 | 17,5 | 2 | 0 |
Whitefish, uncut, unlayered in pieces | 88 | 17,5 | 2 | 0 |
White fish, whole, fillet without skin and bones | 88 | 17,5 | 2 | 0 |
White fish, whole, boneless fillet, skin on | 88 | 17,5 | 2 | 0 |
White fish, whole, fillet with skin and rib bones | 88 | 17,5 | 2 | 0 |
Beluga | 88 | 17,5 | 2 | 0 |
Oceanic eelpout | 88 | 17,5 | 2 | 0 |
Oceanic eelpout, unlayered pieces | 88 | 17,5 | 2 | 0 |
Berix | 88,4 | 20,3 | 0,8 | 0 |
Besugo | 144,8 | 20 | 7,2 | 0 |
Bigheads | 88 | 17,5 | 2 | 0 |
Sandpiper Goby | 88 | 17,5 | 2 | 0 |
Vobla | 95 | 18 | 2,8 | 0 |
Smoothhead | 49,1 | 8 | 1,9 | 0 |
Pink salmon | 140 | 20,5 | 6,5 | 0 |
Jacas | 119,9 | 20,3 | 4,3 | 0 |
Drepana | 87,5 | 19,4 | 1,1 | 0 |
Ruff | 88 | 17,5 | 2 | 0 |
Far Eastern sea ruff | 88 | 17,5 | 2 | 0 |
Yellowfin | 107,6 | 17,9 | 4 | 0 |
Asp | 98,6 | 18,8 | 2,6 | 0 |
Green-eyed | 117,1 | 19,6 | 4,3 | 0 |
Zuban | 131,9 | 18,8 | 6,3 | 0 |
Variegated catfish | 126 | 19,6 | 5,3 | 0 |
Catfish | 109 | 16 | 5 | 0 |
Boar fish | 88 | 17,5 | 2 | 0 |
Far Eastern flounder | 90 | 15,7 | 3 | 0 |
Polar flounder | 88 | 17,5 | 2 | 0 |
Black Sea flounder | 84,5 | 18,2 | 1,3 | 0 |
Flounder | 88 | 17,5 | 2 | 0 |
Captain fish | 88 | 17,5 | 2 | 0 |
crucian carp | 87 | 17,7 | 1,8 | 0 |
Oceanic crucian carp | 88 | 17,5 | 2 | 0 |
Carp | 112 | 16 | 5,3 | 0 |
Chum salmon | 127 | 19 | 5,6 | 0 |
Mullet | 88 | 17,5 | 2 | 0 |
Coho salmon | 140 | 21,6 | 6 | 0 |
Sprat | 136,8 | 17,1 | 7,6 | 0 |
Baltic sprat | 137 | 14,1 | 9 | 0 |
Caspian sprat | 192 | 18,5 | 13,1 | 0 |
Caspian sprat, anchovy | 191,9 | 18,5 | 13,1 | 0 |
Caspian sprat, common | 191,9 | 18,5 | 13,1 | 0 |
Toothfish | 202,5 | 14,4 | 16,1 | 0 |
Skin, bones, fish scales | 88 | 17,5 | 2 | 0 |
Toothed smelt | 102,1 | 15,4 | 4,5 | 0 |
Asian smelt | 102,1 | 15,4 | 4,5 | 0 |
Toothed smelt, common Neva | 102,1 | 15,4 | 4,5 | 0 |
Fish bones | 88 | 17,5 | 2 | 0 |
Little Red Eye | 125,4 | 21,9 | 4,2 | 0 |
Far Eastern rudd | 100,2 | 18,3 | 3 | 0 |
Kubera | 88 | 17,5 | 2 | 0 |
Trigger | 71,3 | 15,8 | 0,9 | 0 |
Ice fish | 90,6 | 17,7 | 2,2 | 0 |
Lemonema | 67,2 | 15,9 | 0,4 | 0 |
Letrin | 84,4 | 20,2 | 0,4 | 0 |
Bream | 105 | 17,1 | 4,4 | 0 |
Sea bream | 105 | 21,3 | 6,4 | 0 |
Lichnya | 88 | 17,5 | 2 | 0 |
Atlantic salmon (salmon) | 153 | 20 | 8,1 | 0 |
Lunnik | 88 | 17,5 | 2 | 0 |
Bluefish oceanic | 109,4 | 19,7 | 3,4 | 0 |
Lucian | 88 | 17,5 | 2 | 0 |
Snapper, yellowtail | 88 | 17,5 | 2 | 0 |
Mavrolycus | 173 | 14 | 13 | 0 |
Mackerel | 113,4 | 20,7 | 3,4 | 0 |
Small-eyed grenadier | 32 | 7,1 | 0,4 | 0 |
Macrurus blunt-nosed | 67,6 | 13,3 | 1,6 | 0 |
Marinka | 88 | 17,5 | 2 | 0 |
Oily fish | 113 | 18,8 | 4,2 | 0 |
Whiting | 88 | 17,5 | 2 | 0 |
Murrow | 103,7 | 19,4 | 2,9 | 0 |
Lamprey | 88 | 17,5 | 2 | 0 |
Lamprey, Caspian | 88 | 17,5 | 2 | 0 |
Lamprey, river | 88 | 17,5 | 2 | 0 |
Lamprey, river, spring | 88 | 17,5 | 2 | 0 |
Lamprey, river, autumn | 88 | 17,5 | 2 | 0 |
Pollock | 72 | 15,9 | 0,9 | 0 |
capelin | 116,3 | 13,1 | 7,1 | 0 |
Spring capelin | 116 | 13,1 | 7,1 | 0 |
Autumn capelin | 217 | 13,6 | 18,1 | 0 |
Muksun | 88 | 17,5 | 2 | 0 |
Navaga Belomorskaya | 91 | 19,2 | 1,6 | 0 |
Far Eastern navaga | 68,5 | 15,1 | 0,9 | 0 |
Burbot | 88 | 17,5 | 2 | 0 |
Nelma | 88 | 17,5 | 2 | 0 |
Red sockeye salmon | 157 | 20,3 | 8,4 | 0 |
Notoscopelus crowderi | 219,5 | 15,5 | 17,5 | 0 |
Marbled notothenia | 148,3 | 15,7 | 9,5 | 0 |
Sea bass | 103 | 18,2 | 3,3 | 0 |
River perch | 82 | 18,5 | 0,9 | 0 |
Omul | 88 | 17,5 | 2 | 0 |
Sturgeon | 163,7 | 16,4 | 10,9 | 0 |
Caspian sturgeon | 164 | 16,4 | 10,9 | 0 |
Sturgeon, Azov-Black Sea | 163,7 | 16,4 | 10,9 | 0 |
Sturgeon, Siberian | 163,7 | 16,4 | 10,9 | 0 |
Mistake | 72,2 | 16,7 | 0,6 | 0 |
Pagrus | 106,2 | 19,8 | 3 | 0 |
Halibut | 103 | 18,9 | 3 | 0 |
Halibut black | 196,1 | 12,8 | 16,1 | 0 |
Pelamida | 217 | 22,4 | 14,2 | 0 |
Haddock | 73 | 17,2 | 0,5 | 0 |
Roach | 88 | 17,5 | 2 | 0 |
Pristipoma | 88 | 17,5 | 2 | 0 |
Psenopsis | 91,7 | 14,6 | 3,7 | 0 |
Blue whiting | 82 | 18,5 | 0,9 | 0 |
Pyzhyan | 88 | 17,5 | 2 | 0 |
Captain fish | 92 | 19,4 | 1,6 | 0 |
Leaf fish | 110 | 20,3 | 3,2 | 0 |
Small fish (I category) | 88 | 17,5 | 2 | 0 |
Saber fish | 106 | 19,3 | 3,2 | 0 |
Saberfish, black | 106 | 19,3 | 3,2 | 0 |
Rybets | 88 | 17,5 | 2 | 0 |
Rybets, Azov-Black Sea | 88 | 17,5 | 2 | 0 |
Rybets, Caspian | 88 | 17,5 | 2 | 0 |
Siberian vendace | 88 | 17,5 | 2 | 0 |
Siberian vendace, Yenisei | 88 | 17,5 | 2 | 0 |
Siberian vendace, Ob | 88 | 17,5 | 2 | 0 |
Carp | 97 | 18,2 | 2,7 | 0 |
Azov carp | 121,3 | 18,4 | 5,3 | 0 |
