Very often, people who reduce calories and switch to a healthier eating style give up sugar. And this is no coincidence: sweet foods and drinks are addictive and provoke sharp jumps in blood sugar levels, which in turn leads to problems with hormonal levels, increased insulin production, the body becoming accustomed to it, and insulin resistance. After all, sweet foods and drinks are quite high in calories. And their consumption by overweight people is often excessive.
It is not surprising that one of the first recommendations of nutritionists for anyone losing weight is to limit, and sometimes even completely avoid, foods and drinks containing refined sugar.
But many are accustomed to sweet carbonated drinks. The so-called “Lite” or “Zero” drinks come to the rescue - they are positioned by marketers as sugar-free drinks. But they still taste sweet. Why? It's simple, there are sweeteners. Anna Ivashkevich, clinical psychologist-nutritionist, family therapist, told AiF.ru how adequate and useful such a replacement is :
“You often see people on low-calorie diets with a bottle of Light drink. The logic of most people losing weight is simple: diet drink options do not contain sugar, and therefore have no calories. This means that their use will not harm our figure in any way. It’s worth finding out whether this is really so. Let's see what is written on the bottle:
"Fat - 0 g, protein - 0 g, carbohydrates - 0 g, sugar - 0 g."
Article on the topic
"Don't indulge in diet foods." Doctor about the fight against diabetes
Tequila with fresh lime juice
Number of calories: less than 200
The margarita feels indulgent for a reason—this standard mixed drink is packed with calories and sugar. "A margarita can contain anywhere from 160 to 400 calories depending on whether it's made with fresh juice or pre-mixed syrup—most margarita mixes are high in sugar and calories," says Yasi Ansari, RD, a registered dietitian in Los Angeles, NY. California.
For a lower-calorie, Mexican-style cocktail, Ansari recommends drinking tequila with a squeeze of fresh lime juice (the lowest-calorie option) or a Paloma. "It's mixed with juice rather than syrup, keeping calories under 200," she says. Using fresh juice instead of a sugary concoction will also help you drink it more slowly and enjoy the flavor. To add a little no-calorie fizz to the mix, try sparkling water or seltzer.
What to drink at night
The evening meal should take place at least 4 hours before bedtime. In the meantime, you can drink the following drinks:
- Kefir. Drinking this drink in the evening keeps you feeling full for a long time and prevents the deposition of lipids in the form of fatty tissue. The main condition is that the product must be low-fat.
- Herb tea. The best choice is chamomile tea. It calms the nervous system, relaxes muscles, and promotes sound sleep.
- Coconut water. This product contains magnesium, which is essential for muscle contraction. Magnesium also combats insomnia, night cramps and frequent awakenings during sleep.
But you should not drink green tea before bed, as it contains caffeine, which excites the nervous system.
Soda with vodka and lemon
Number of calories: 96
If you love the sweetness cranberry juice adds to your drinks, you'll love this lightened-up version that gets extra tart flavor from lemons. Just be sure to stay away from tonic water. "It adds about 80 calories and 21 grams of sugar" to your shake, Ansari says. Instead, choose soda water or seltzer. “It's much better to mix a shot of vodka with sparkling water, which is still fizzy but contains no calories,” she explains. To enhance the flavor without adding calories, squeeze in some fresh lemon juice for a refreshing hit.
Since alcohol tends to dehydrate you, using soda water is a bonus. "The great thing about soda water, besides the fact that it doesn't add calories, is that it keeps you hydrated," says Ansari. Whenever you drink, be sure to take sips of water between sips.
Strawberry-citrus vodka
This combination is equally good in both alcoholic and non-alcoholic versions. Replace the vodka with soda and voila - refreshing lemonade is ready!
What to add?
- Citrus vodka – 50 ml
- Strawberries – 4 pcs.
- Mint sprig – 1 pc.
- Syrup – 20 ml
- Lemon juice – 20 ml
Energy value is about 250 kcal per serving.
Photo: istockphoto.com
Mojito without syrup
Number of calories: less than 100
A mojito typically contains about 168 calories, but Ansari says skipping the simple syrup can save you between 40 and 70 calories per cocktail. “You can make this drink under 100 calories by making it with light rum and a teaspoon of sugar (or without a calorie-dense sugar substitute like stevia),” she explains. Adding a ton of mint, increasing the amount of soda water, and packing fresh lime juice also enhances the flavor without increasing the calories. At a bar, simply ask the bartender to skip the syrup and add more mint and lime juice.
What you need to drink to lose weight quickly: rating of the most effective drinks
Water
When talking about the best drinks for weight loss, the first place, of course, should be given to water. According to scientific research, 0.5 liters of pure water can increase the metabolic rate by 30% (within 1.5 hours after consumption).
So you can get rid of extra pounds without even radically changing your training program and diet. It is enough to drink the required amount of water per day.
Interesting! It is optimal to drink 300-400 ml of water a quarter of an hour before each meal.
Drinking large amounts of fresh water is not so easy. Therefore, you can diversify your drinking diet with several types of healthy homemade drinks.
Lemonades
Lemonade made at home is much healthier than store-bought counterparts. To prepare it, you can use a variety of fruits, berries and vegetables. The classic version with lemon and mint, strawberry, currant and cucumber is especially popular.
Coconut water
This drink is in demand among movie stars and media personalities due to its fat-burning properties. We are talking about coconut water. It has a low calorie content (19 kcal/100 g) and a huge list of nutrients included in its composition. Coconut water can lower blood pressure, remove bad cholesterol from the body and stabilize glucose levels.
Tea
Even a connoisseur of this product can get confused in the wide selection of tea varieties. People who are losing weight should pay attention to the following varieties:
- White. Able to break down lipids and prevent their new formation. It is subject to minimal processing (in comparison with other types of tea), therefore it retains the maximum amount of nutrients.
- Green. Contains antioxidants and flavonoids that prevent the formation of cancer cells. Improves metabolism.
- Rooibos. Herbal tea made from the leaves of the plant of the same name. Contains catechins - antioxidants that can break down subcutaneous fat.
- Oolong. The second name is “milk tea”, because when consumed it feels a slight taste of milk. Increases the degree of fat oxidation and promotes weight loss.
- Mint tea. An herbal drink that can suppress appetite by changing the sensations of taste buds. According to research, the smell of mint sends a signal to the brain to stop eating.
Light Bloody Mary
Number of calories: less than 100
For the lowest-calorie brunch cocktails, avoid the jug of mimosa, which can be high in sugar, due to the fruit juices. Bloody Mary is a healthier option, but to keep the calories low, Ansari suggests mixing it yourself. Pre-mixed or packaged versions can range from 200 to 400 calories.
"You can keep Bloody Mary recipes at or below 100 calories by combining one ounce of vodka with a smaller portion of fresh tomato juice and adding only a dash of Worcestershire and Tabasco sauce," she says. This keeps the sodium low while imparting flavor. Don't be afraid to use heat infusion spices either—a little goes a long way. Avoid loading your drink with too many olives or bacon bits and stick to celery sticks or cherry tomatoes.
Main conclusions
Diet drinks are an important element of any weight loss program. They can significantly improve the result due to the fat-burning and appetite-reducing effect:
- Nutritionists call plain water the best drink during a diet.
- During the period of weight loss, in addition to water, you can drink teas, herbal infusions, fruit and vegetable juices and fermented milk drinks.
- Coffee will only be effective if consumed no more than 2 times a day.
- Sweet soda, store-bought juices and alcohol are prohibited.
- Most of the recipes can be prepared independently at home.
Low-calorie drinks can diversify your diet, add bright taste to it and make it much easier to lose weight.
Share your favorite diet drink recipes and comment on the material presented. We'd love to hear your opinion.
Source
Light beer
Number of calories: 103
Not all beer will give you a belly. Light beers typically contain about 50 fewer calories than regular beers. “While this may not seem like a big deal, it happens when you pair a glass of beer with dinner,” says Ansari. “Adding unnecessary calories from liquids can prevent you from achieving your desired health goals.”
In general, the lighter the beer, the better, Moskowitz says. “Generally, the darker the beer, the more calories it contains,” she explains. In other words, stick to saisons, wheats and sours over stouts whenever possible.
Champagne
Calorie count: 90-96 calories
Brut or extra-brut champagne means “dry”, so it naturally has less sugar. Sparkling wines are usually very acidic, so a little sugar is added to balance the flavor. Generally speaking, extra brut champagne has 0.6 percent residual sugar per liter, compared to Demi Sec, which has 3.3-5 percent. So if you're looking to order something sparkling and slightly sweet to sip on, then the Flute of Extra Brut Champagne is the way to go.
Diet gin and tonic
Number of calories: 120
If you can't part with tonic water, keep calories low with your diet choices. "Regular tonic water is high in sugar and calories, but you can cut at least 60 calories by choosing a diet tonic water and a splash of regular tonic water," says Ansari. You can also replace it with sparkling water. Get creative with your garnishes by sprinkling them with a sprig of fresh rosemary or a slice of grapefruit to add extra flavor. The presentation and taste will keep you satisfied.
Kombucha with vodka
Calories: 90
Kombucha has become a popular fermented health drink due to its high probiotic content. Kombucha is usually made with tea and sweetened with sugar, which is eaten by Scobies, a starter bacteria. Since it's a fizzy, flavored drink that boasts some gut-healthy benefits, it makes a great mixer with an ounce of vodka. Just be mindful of the sugar in kombucha and stick to low-sugar varieties. Some store-bought kombucha drinks also have two servings, so be sure to stick to just one.
Sea breeze
Calories: ~165
If you're in the mood for a fruity drink, step up to this lite version of Sea Breeze. Bonnie Taub-Dix, R.D.N., creator of BetterThanDieting.com and author of the book, read it before eating it, likes to mix vodka with a little grapefruit juice and a splash of cranberry juice. "I especially like to make this drink with pink grapefruit juice, which is about 45 calories per half cup, a splash of cranberry juice, which adds another 20 calories, and vodka, which is about 100 calories per 1.5 ounces," she says.
Water and drinks. Table of caloric content and chemical composition of food products.
This guide contains information about food products
and ready meals. You can also find out the full chemical composition: nutritional value, vitamins and minerals for each item.
(Content of proteins, fats and carbohydrates per 100 grams of product and calorie content.)
Product | Calorie content | Squirrels | Fats | Carbohydrates |
Quince juice | 51 kcal | 0.5 g | 0.1 g | 11.2 g |
Pineapple and orange juice drink, canned | 50 kcal | 1.3 g | 0 g | 11.7 g |
Pineapple and grapefruit juice drink, canned | 47 kcal | 0.2 g | 0.1 g | 11.5 g |
Orange and apricot juice drink, canned | 51 kcal | 0.3 g | 0.1 g | 12.6 g |
Orange drink, canned, with extra vitamin C | 49 kcal | 0 g | 0.07 g | 12.34 g |
Orange drink, with juice and pulp, frozen concentrate, prepared with water | 45 kcal | 0.12 g | 0 g | 11.32 g |
Orange juice drink | 54 kcal | 0.2 g | 0 g | 13.21 g |
Arzni | 0 kcal | 0 g | 0 g | 0 g |
Borjomi | 0 kcal | 0 g | 0 g | 0 g |
Grape drink, canned | 61 kcal | 0 g | 0 g | 15.72 g |
Grape juice drink, canned | 57 kcal | 0 g | 0 g | 14.45 g |
Water | 0 kcal | 0 g | 0 g | 0 g |
Water "Livonia" (Vladivostok) | 0 kcal | 0 g | 0 g | 0 g |
Water "Perrier" (PERRIER) | 0 kcal | 0 g | 0 g | 0 g |
Tap drinking water | 0 kcal | 0 g | 0 g | 0 g |
Tap water, city | 0 kcal | 0 g | 0 g | 0 g |
Well water (from an underground source) | 0 kcal | 0 g | 0 g | 0 g |
Water, bottled, POLAND SPRING | 0 kcal | 0 g | 0 g | 0 g |
Water, bottled, in general | 0 kcal | 0 g | 0 g | 0 g |
Water, bottled, still, CALISTOGA | 0 kcal | 0 g | 0 g | 0 g |
Water, bottled, still, CRYSTAL GEYSER | 0 kcal | 0 g | 0 g | 0 g |
Water, bottled, still, DANNON | 0 kcal | 0 g | 0 g | 0 g |
Water, bottled, still, DANNON Fluoride To Go | 0 kcal | 0 g | 0 g | 0.03 g |
Water, bottled, still, DASANI | 0 kcal | 0 g | 0 g | 0 g |
Water, bottled, still, EVIAN | 0 kcal | 0 g | 0 g | 0 g |
Water, bottled, still, NAYA | 0 kcal | 0 g | 0 g | 0 g |
Water, bottled, still, PEPSI, (Pepsi), AQUAFINA | 0 kcal | 0 g | 0 g | 0 g |
Water, bottled, Perrier, PERRIER | 0 kcal | 0 g | 0 g | 0 g |
Water, still, bottled, natural fruit flavor, low calorie sweetener | 1 kcal | 0 g | 0 g | 0.13 g |
Water, with ext. vitamins and minerals, bottled, sweetened, assorted fruit flavor | 22 kcal | 0 g | 0 g | 5.49 g |
Water, with corn syrup and/or sugar and low-calorie sweetener, fruit flavored | 18 kcal | 0 g | 0 g | 4.5 g |
Carbonated drink, orange | 48 kcal | 0 g | 0 g | 12.3 g |
Carbonated drink, grape soda | 43 kcal | 0 g | 0 g | 11.2 g |
Carbonated drink, Ginger ale | 34 kcal | 0 g | 0 g | 8.76 g |
Carbonated drink, cola, decaffeinated | 41 kcal | 0 g | 0 g | 10.58 g |
Carbonated drink, cola, with high content. caffeine | 42 kcal | 0 g | 0.25 g | 10.36 g |
Carbonated drink, cola, caffeinated | 37 kcal | 0.07 g | 0.02 g | 9.56 g |
Carbonated drink, Root beer, Sasparilla | 41 kcal | 0 g | 0 g | 10.6 g |
Carbonated drink, cream soda | 51 kcal | 0 g | 0 g | 13.3 g |
Carbonated drink, lemon-lime soda, caffeinated | 41 kcal | 0.09 g | 0 g | 10.42 g |
Carbonated drink, low calorie, excluding cola or pepper, decaffeinated | 0 kcal | 0.1 g | 0 g | 0 g |
Carbonated drink, low-calorie, excluding cola or pepper, with additives: aspartame, caffeine | 0 kcal | 0.1 g | 0 g | 0 g |
Carbonated drink, low calorie, excluding cola or pepper, with sodium saccharin, decaffeinated | 0 kcal | 0 g | 0 g | 0.1 g |
Carbonated drink, low calorie, cola or pepper, with additives: aspartame, decaffeinated | 1 kcal | 0.12 g | 0 g | 0.12 g |
Carbonated drink, low calorie, cola or pepper, with additives: aspartame, with caffeine | 2 kcal | 0.11 g | 0.03 g | 0.29 g |
Carbonated drink, low calorie, cola or pepper, with sodium saccharin, with caffeine | 0 kcal | 0 g | 0 g | 0.1 g |
Carbonated drink, pepper, caffeinated | 41 kcal | 0 g | 0.1 g | 10.4 g |
Carbonated drink with reduced content. sugar, cola, with caffeine and sweeteners | 20 kcal | 0 g | 0 g | 5.16 g |
Carbonated drink, chocolate flavored soda | 42 kcal | 0 g | 0 g | 10.7 g |
Carbonated drink, soda water | 0 kcal | 0 g | 0 g | 0 g |
Carbonated drink, SPRITE, lemon-lime flavor, caffeine-free | 40 kcal | 0.05 g | 0.02 g | 10.14 g |
Carbonated drink, tonic | 34 kcal | 0 g | 0 g | 8.8 g |
Essentuki No. 4 | 0 kcal | 0 g | 0 g | 0 g |
Coffee substitute, cereal drink, powder | 360 kcal | 6.01 g | 2.52 g | 55.12 g |
Coffee substitute, cereal drink, powder prepared with water | 6 kcal | 0.1 g | 0.04 g | 0.9 g |
Coffee substitute, cereal drink, powder made with whole milk | 65 kcal | 3.3 g | 3.3 g | 5.5 g |
Cocoa mixture, no added sugar, powder | 377 kcal | 15.49 g | 3 g | 64.43 g |
Cocoa mix, NESTLE, Hot Cocoa Mix Rich Chocolate with Marshmallow | 400 kcal | 2.8 g | 15 g | 71.3 g |
Cocoa mix, NESTLE, Rich Chocolate Hot Cocoa Mix | 400 kcal | 3 g | 15 g | 71 g |
Cocoa mixture, powder | 398 kcal | 6.67 g | 4 g | 80.03 g |
Cocoa mixture, powder prepared with water | 55 kcal | 0.92 g | 0.55 g | 11.04 g |
Cocoa mixture, with aspartame, low calorie, powder, with added calcium phosphorus, without added sodium or vitamin A | 359 kcal | 25.1 g | 3 g | 56.9 g |
Cocoa mixture, with aspartame, powder, prepared in water | 29 kcal | 1.21 g | 0.23 g | 5.01 g |
Bread kvass | 27 kcal | 0.2 g | 0 g | 5.2 g |
Cherry juice jelly 2-132 | 78 kcal | 0.2 g | 0 g | 18.9 g |
Cranberry jelly 2-126 | 53 kcal | 0 g | 0 g | 13 g |
Dried apricot jelly 2-130 | 54 kcal | 0.4 g | 0 g | 12.9 g |
Plum jam jelly 2-134 | 63 kcal | 0.1 g | 0 g | 15.5 g |
Dried apple jelly 2-130 | 66 kcal | 0.1 g | 0 g | 16.3 g |
Apple jelly 2-128 | 97 kcal | 0.1 g | 0.1 g | 23.7 g |
Cranberry-apricot juice drink, bottled | 64 kcal | 0.2 g | 0 g | 16.1 g |
Cranberry-grape juice drink, bottled | 56 kcal | 0.2 g | 0.1 g | 13.9 g |
Cranberry-apple juice drink, bottled | 63 kcal | 0 g | 0.11 g | 15.85 g |
Cranberry-apple juice drink, low-calorie, with extra. vitamin C | 19 kcal | 0.1 g | 0 g | 4.6 g |
Cranberry juice cocktail, bottled | 54 kcal | 0 g | 0.1 g | 13.52 g |
Cranberry juice cocktail, bottled, low calorie, with calcium, saccharin and corn sweetener | 19 kcal | 0.02 g | 0.01 g | 4.6 g |
Cranberry juice cocktail, frozen concentrate | 201 kcal | 0.05 g | 0 g | 51.25 g |
Cranberry juice cocktail, frozen concentrate, prepared with water | 47 kcal | 0.01 g | 0 g | 11.81 g |
Cocktail mix, no added sugar, concentrated, frozen | 287 kcal | 0.08 g | 0.01 g | 71.6 g |
Cocktail, whiskey sour, mix, bottled | 87 kcal | 0.1 g | 0.1 g | 21.4 g |
Cocktail, whiskey sour, mix, powder | 383 kcal | 0.6 g | 0.1 g | 97.3 g |
Cocktail, whiskey sour, mix, bottled, with ext. potassium and sodium | 84 kcal | 0.1 g | 0.1 g | 21.4 g |
Cherry compote 2-120 | 57 kcal | 0.2 g | 0.1 g | 13.8 g |
Pear compote 2-118 | 55 kcal | 0.1 g | 0.1 g | 13.4 g |
Apricot compote 2-122 each | 56 kcal | 0.2 g | 0 g | 13.6 g |
Quince compote 2-118 | 56 kcal | 0.1 g | 0.1 g | 13.7 g |
Gooseberry and blackcurrant compote 2-124 each | 58 kcal | 0.3 g | 0.1 g | 13.9 g |
Peach compote 2-122 | 88 kcal | 0.2 g | 0 g | 21.8 g |
Cherry compote 2-120 | 58 kcal | 0.2 g | 0.1 g | 14 g |
Apple compote 2-118 | 55 kcal | 0.1 g | 0.1 g | 13.6 g |
Roasted coffee beans | 331 kcal | 13.9 g | 14.4 g | 29.5 g |
Coffee and cocoa (mocha) powder, with whitener and low-calorie sweetener, decaffeinated | 440 kcal | 9 g | 13.21 g | 66.6 g |
Ground coffee brewed with tap water | 1 kcal | 0.12 g | 0.02 g | 0 g |
Ground coffee brewed with tap water, decaffeinated | 0 kcal | 0.1 g | 0 g | 0 g |
Coffee with milk | 58 kcal | 0.7 g | 1 g | 11.2 g |
Coffee with condensed milk | 55 kcal | 0.7 g | 0.9 g | 10.9 g |
Natural coffee, ground | 200.6 kcal | 13.9 g | 14.4 g | 4.1 g |
Instant coffee with chicory, prepared with water | 3 kcal | 0.09 g | 0 g | 0.75 g |
Instant coffee, decaffeinated, powder | 351 kcal | 11.6 g | 0.2 g | 76 g |
Instant coffee, decaffeinated, prepared with water | 2 kcal | 0.12 g | 0 g | 0.43 g |
Instant coffee, regular, powder, with half content. caffeine | 352 kcal | 14.42 g | 0.5 g | 73.18 g |
Instant coffee powder | 353 kcal | 12.2 g | 0.5 g | 75.4 g |
Instant coffee made with water | 2 kcal | 0.1 g | 0 g | 0.34 g |
Instant coffee, with sugar, mocha flavor, powder | 460 kcal | 5.29 g | 15.87 g | 72.14 g |
Instant coffee, with chicory, powder | 355 kcal | 9.3 g | 0.2 g | 78.4 g |
Instant coffee, dry | 118.7 kcal | 15 g | 3.6 g | 7 g |
Black coffee without sugar | 7 kcal | 0.2 g | 0.5 g | 0.2 g |
Espresso coffee prepared in a restaurant | 9 kcal | 0.12 g | 0.18 g | 1.67 g |
Restaurant-brewed espresso coffee, decaffeinated | 9 kcal | 0.1 g | 0.18 g | 1.69 g |
Krainskaya | 0 kcal | 0 g | 0 g | 0 g |
Lemonade, frozen concentrate, white | 196 kcal | 0.22 g | 0.7 g | 49.59 g |
Lemonade, frozen concentrate, white, prepared with water | 40 kcal | 0.07 g | 0.04 g | 10.42 g |
Lemonade, frozen concentrate, pink | 192 kcal | 0.22 g | 0.69 g | 48.56 g |
Lemonade, frozen concentrate, pink, prepared with water | 43 kcal | 0.05 g | 0.15 g | 10.71 g |
Lemonade, frozen concentrate, prepared with water | 52 kcal | 0 g | 0 g | 13.79 g |
Lemonade powder | 376 kcal | 0 g | 1.05 g | 97.17 g |
Lemonade, powder prepared with water | 14 kcal | 0 g | 0.04 g | 3.59 g |
Mirgorodskaya | 0 kcal | 0 g | 0 g | 0 g |
Milkshake, chocolate, low calorie, with aspartame (E951), powder | 329 kcal | 25 g | 2.6 g | 42 g |
Milkshake, Chocolate, Low Calorie, Aspartame (E951), Powder, Made with Ice Water | 29 kcal | 2.19 g | 0.23 g | 3.71 g |
Milk drink, ready to drink, flavored and sweetened, with ext. calcium, vitamins A and D, with reduced content fat, 1.83% | 77 kcal | 3.05 g | 1.83 g | 11.68 g |
carrot juice | 56 kcal | 1.1 g | 0.1 g | 12.6 g |
Carbonated drinks with fruit and berry infusions | 46 kcal | 0 g | 0 g | 9.5 g |
Carbonated drinks with citrus infusions | 33 kcal | 0 g | 0 g | 7.5 g |
Carbonated drinks with essences (“Coca-Cola”, “Pepsi-Cola”) | 38 kcal | 0 g | 0 g | 8.7 g |
Orange drink 2-160 | 53 kcal | 0.1 g | 0 g | 13 g |
Breakfast drink, orange, ready to drink, with added nutrients | 53 kcal | 0 g | 0 g | 13.1 g |
Cranberry drink 2-160 | 51 kcal | 0.1 g | 0 g | 12.4 g |
Drink mix, QUAKER OATS, GATORADE, orange flavor, powder | 388 kcal | 0 g | 1.23 g | 94.11 g |
Apple drink 2-160 | 54 kcal | 0.1 g | 0.1 g | 13.2 g |
Mixed drink, strawberry flavor, powder | 389 kcal | 0.1 g | 0.2 g | 99.1 g |
Drink mix, strawberry flavor, powder prepared with whole milk | 88 kcal | 3 g | 3.1 g | 12.3 g |
Juice drink, a mixture of vegetables and fruits, with a reduction. count calories, with low-calorie sweetener, and ext. vitamin C | 4 kcal | 0 g | 0 g | 1.1 g |
Juice drink, a mixture of vegetables and fruits, with extra. nutrients | 29 kcal | 0.04 g | 0.01 g | 7.47 g |
Shake drink, fast food, vanilla | 148 kcal | 3.37 g | 6.52 g | 18.69 g |
Shake drink, fast food, strawberry | 113 kcal | 3.4 g | 2.8 g | 18.5 g |
Drink made from rosehips 2-162 | 50 kcal | 0.2 g | 0.1 g | 11.9 g |
Drink, Peach cocktail 2-164 | 98 kcal | 1.7 g | 1.9 g | 18.5 g |
Drink, rice, unsweetened, with extra. calcium, vitamins A and D | 47 kcal | 0.28 g | 0.97 g | 8.87 g |
Drink, orange flavored, for breakfast, low calorie, powder | 217 kcal | 3.6 g | 0 g | 82.1 g |
Drink, orange flavor, breakfast, powder | 386 kcal | 0 g | 0 g | 98.54 g |
Drink, orange flavored, for breakfast, with pulp, frozen concentrate | 172 kcal | 0.1 g | 0.5 g | 42.7 g |
Drink, orange flavored, for breakfast, with pulp, frozen concentrate, prepared with water | 49 kcal | 0.03 g | 0.14 g | 12.21 g |
Drink, orange flavored, for breakfast, with juice and pulp, frozen concentrate | 153 kcal | 0.4 g | 0 g | 38.9 g |
Drink, with fruit aroma, dry mix, low-calorie, with sugar substitute aspartame (E951) | 218 kcal | 0.45 g | 0.04 g | 87.28 g |
Drink with chocolate flavor, based on milk and whey | 49 kcal | 0.64 g | 0.4 g | 10.08 g |
Drink, orange flavor, for breakfast, powder, prepared with water | 49 kcal | 0 g | 0 g | 12.55 g |
Drink, lemonade flavor, powder | 380 kcal | 0 g | 1.01 g | 97.9 g |
Drink, lemonade flavor, powder, prepared with water | 27 kcal | 0 g | 0.07 g | 6.9 g |
Drink, chocolate flavor, powder, prepared with whole milk | 85 kcal | 3.23 g | 3.24 g | 11.56 g |
Drink, eggnogg flavor, powder, prepared with whole milk | 95 kcal | 2.93 g | 3.02 g | 14.2 g |
Drink, fruit drink-juice, with reduced sugar content, with extra. vitamin E | 39 kcal | 0 g | 0.07 g | 10 g |
Drink, Horchata (horchata), as served in restaurants | 54 kcal | 0.48 g | 0.71 g | 11.52 g |
Drink, Apple-apricot, canned | 58 kcal | 0.2 g | 0 g | 14 g |
Narzan | 0 kcal | 0 g | 0 g | 0 g |
Polustrovo | 0 kcal | 0 g | 0 g | 0 g |
Beet juice | 61 kcal | 1 g | 0 g | 14.1 g |
Rose hip syrup | 285 kcal | 0.2 g | 0 g | 70.5 g |
Slavyanovskaya | 0 kcal | 0 g | 0 g | 0 g |
Malt drink mix, natural, powder | 428 kcal | 14.29 g | 9.52 g | 71.11 g |
Malt beverage mixture, natural, powder, prepared with whole milk | 88 kcal | 3.86 g | 3.62 g | 10.13 g |
Malt drink mix, natural, with additives, powder | 384 kcal | 9.41 g | 1.33 g | 83.59 g |
Malt Beverage Blend, Natural, Flavored, Powder, Prepared with Whole Milk | 86 kcal | 3.67 g | 3.21 g | 10.67 g |
Malt drink mix, chocolate, powder | 411 kcal | 5.1 g | 4.76 g | 82.14 g |
Malt drink mix, chocolate, powder, prepared with whole milk | 85 kcal | 3.37 g | 3.29 g | 10.7 g |
Malt drink mix, chocolate, with additives, powder | 389 kcal | 4.9 g | 3.4 g | 84.6 g |
Malt drink mix, chocolate, flavored, powder, prepared with whole milk | 87 kcal | 3.29 g | 3.26 g | 10.79 g |
Apricot juice | 55 kcal | 0.5 g | 0 g | 12.7 g |
Pineapple juice | 52 kcal | 0.3 g | 0.1 g | 11.8 g |
Orange juice | 60 kcal | 0.7 g | 0.1 g | 13.2 g |
Grape juice | 70 kcal | 0.3 g | 0.2 g | 16.3 g |
Cherry juice | 51 kcal | 0.7 g | 0.2 g | 11.4 g |
Pomegranate juice | 56 kcal | 0.3 g | 0.1 g | 14.2 g |
Grapefruit juice | 38 kcal | 0.3 g | 0.1 g | 7.9 g |
Lemon juice | 33 kcal | 0.6 g | 0.24 g | 3.9 g |
Tangerine juice | 45 kcal | 0.8 g | 0.2 g | 9.8 g |
Peach juice | 68 kcal | 0.3 g | 0 g | 16.5 g |
Plum juice | 68 kcal | 0.3 g | 0.1 g | 15.2 g |
Tomato juice | 18 kcal | 1 g | 0.1 g | 2.9 g |
Apple juice | 46 kcal | 0.5 g | 0.1 g | 10.1 g |
Juice drink and citrus fruits, frozen concentrate | 162 kcal | 1.2 g | 0.1 g | 40 g |
Juice drink and citrus fruits, frozen concentrate prepared with water | 46 kcal | 0.34 g | 0.03 g | 11.32 g |
Sports drink, COCA-COLA, POWERADE, lemon-lime flavor, ready to drink | 32 kcal | 0 g | 0.05 g | 7.84 g |
Fruit punch, drink, no added nutrients, canned | 48 kcal | 0 g | 0 g | 11.97 g |
Fruit punch, drink, frozen concentrate | 162 kcal | 0.2 g | 0 g | 41 g |
Fruit punch, drink, frozen concentrate, prepared with water | 46 kcal | 0.06 g | 0 g | 11.56 g |
Fruit punch, drink, powder, no added sodium, prepared with water | 37 kcal | 0 g | 0.01 g | 9.47 g |
Fruit punch, drink, with ext. nutrients, canned | 47 kcal | 0 g | 0 g | 11.74 g |
Fruit punch, juice drink, frozen concentrate | 175 kcal | 0.3 g | 0.7 g | 42.9 g |
Fruit punch, juice drink, frozen concentrate, prepared with water | 42 kcal | 0.07 g | 0.17 g | 11.4 g |
Tea (dry brew) | 140.9 kcal | 20 g | 5.1 g | 4 g |
Tea brewed with lemon | 28 kcal | 0.1 g | 0 g | 6.8 g |
Tea brewed with milk | 43 kcal | 0.7 g | 0.8 g | 8.2 g |
Tea brewed with sugar | 28 kcal | 0.1 g | 0 g | 7 g |
Black long tea (dry brewing) | 151.8 kcal | 20 g | 5.1 g | 6.9 g |
Ready-to-drink tea, ARIZONA iced tea, lemon flavor | 39 kcal | 0 g | 0 g | 9.77 g |
Ready-to-drink tea, LIPTON BRISK, iced, lemon flavor | 35 kcal | 0 g | 0 g | 8.81 g |
Ready-to-drink tea, NESTLE, COOL NESTEA, iced, lemon flavor | 36 kcal | 0 g | 0 g | 9.09 g |
Tea, ready to drink, WENDY'S, fast food, no ice | 1 kcal | 0.22 g | 0 g | 0 g |
Tea, brewed, prepared, using tap water | 1 kcal | 0 g | 0 g | 0.3 g |
Tea, brewed, prepared, tap water, decaffeinated | 1 kcal | 0 g | 0 g | 0.3 g |
Tea, brewed, prepared, with distilled water | 1 kcal | 0 g | 0 g | 0.3 g |
Tea, instant, unsweetened, lemon flavored, powder | 345 kcal | 7.4 g | 0.18 g | 73.52 g |
Tea, instant, unsweetened, powder, prepared | 1 kcal | 0.06 g | 0 g | 0.17 g |
Tea, instant, unsweetened, powder | 315 kcal | 20.21 g | 0 g | 50.16 g |
Tea, instant, unsweetened, powder, decaffeinated | 315 kcal | 20.21 g | 0 g | 50.16 g |
Tea, instant, sweetened with sodium saccharin, lemon flavor, powder | 338 kcal | 3.3 g | 0.6 g | 85.4 g |
Tea, instant, sweetened with sodium saccharin, lemon flavor, powder, decaffeinated | 338 kcal | 3.3 g | 0.6 g | 85.4 g |
Tea, instant, sweetened with sodium saccharin, lemon flavor, powder, prepared | 2 kcal | 0.02 g | 0 g | 0.44 g |
Tea, instant, sweetened with sugar, lemon flavored, with ext. ascorbic acid powder | 385 kcal | 0.6 g | 0.3 g | 97.6 g |
